40,009 people live in Plant City, where the median age is 38.1 and the average individual income is $31,831. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Plant City, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mascot Petroleum, First & Fresh - WIC Authorized Food Centers, and 1Apple Market WIC Store.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.27 miles | 0 reviews | 0/5 stars | |
| Dining | 0.28 miles | 1 review | 4/5 stars | |
| Dining | 0.28 miles | 0 reviews | 0/5 stars | |
| Dining | 0.3 miles | 127 reviews | 4.3/5 stars | |
| Dining · $$ | 0.3 miles | 157 reviews | 4.6/5 stars | |
| Dining | 0.3 miles | 3 reviews | 3.7/5 stars | |
| Dining | 0.31 miles | 16 reviews | 4.8/5 stars | |
| Dining | 0.32 miles | 4 reviews | 3.8/5 stars | |
| Dining | 0.32 miles | 2 reviews | 5/5 stars | |
| Dining · $ | 0.33 miles | 94 reviews | 3.1/5 stars | |
| Dining | 0.33 miles | 5 reviews | 4.8/5 stars | |
| Shopping | 0.24 miles | 0 reviews | 0/5 stars | |
| Active | 0.06 miles | 1 review | 1/5 stars | |
| Active | 0.06 miles | 0 reviews | 0/5 stars | |
| Active | 0.07 miles | 0 reviews | 0/5 stars | |
| Active | 0.15 miles | 0 reviews | 0/5 stars | |
| Active | 0.25 miles | 0 reviews | 0/5 stars | |
| Active | 0.32 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.06 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.28 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.29 miles | 3 reviews | 4.7/5 stars | |
| Beauty | 0.06 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.06 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.29 miles | 11 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
With The Flo Vachon Team, you not only get an exceptional level of service, but the honest, straightforward answers you need to make sound investment decisions for your future.