380,476 people live in Tampa, where the median age is 35.9 and the average individual income is $40,962. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Tampa, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Island Shoppe, Luis's Garden Grill, and TCM Cookie.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$$ | 2.46 miles | 8 reviews | 5/5 stars | |
Dining | 3.33 miles | 35 reviews | 5/5 stars | |
Dining | 2.14 miles | 5 reviews | 5/5 stars | |
Dining | 2.61 miles | 17 reviews | 5/5 stars | |
Dining · $$ | 1.82 miles | 5 reviews | 5/5 stars | |
Dining | 3.4 miles | 8 reviews | 5/5 stars | |
Active | 1.53 miles | 6 reviews | 5/5 stars | |
Active | 1.99 miles | 10 reviews | 5/5 stars | |
Active | 4.8 miles | 14 reviews | 5/5 stars | |
Active | 3.63 miles | 5 reviews | 5/5 stars | |
Active | 1.4 miles | 7 reviews | 5/5 stars | |
Beauty | 4.45 miles | 5 reviews | 5/5 stars | |
Beauty | 3.09 miles | 6 reviews | 5/5 stars | |
Beauty | 2.54 miles | 5 reviews | 5/5 stars | |
Beauty | 2.8 miles | 7 reviews | 5/5 stars | |
Beauty | 3.11 miles | 6 reviews | 5/5 stars | |
Beauty | 4.67 miles | 7 reviews | 5/5 stars | |
Beauty | 3.1 miles | 6 reviews | 5/5 stars | |
Beauty | 4.33 miles | 6 reviews | 5/5 stars | |
Beauty | 1.15 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
With The Flo Vachon Team, you not only get an exceptional level of service, but the honest, straightforward answers you need to make sound investment decisions for your future.